Thông tin chi tiết về cấp độ quái vật và cấp độ hết phạt DMG sau khi làm nhiệm vụ 4.
- Yêu cầu cấp độ để hết phạt DMG: Cấp độ của nhân vật cao hơn cấp độ của quái vật tối thiểu 600 cấp độ.
Thông tin tại phiên bản Mu Online Season 19 Part 2-3
| Map | Cấp Độ Dịch Chuyển | Tên Quái Vật | Cấp Độ Quái Vật | Cấp Độ Hết Phạt DMG |
| Deep Dungeon 1 | 770 | Deep Dungeon Skeleton Warrior | 170 | Không bị phạt |
| Deep Dungeon Larva | 170 | Không bị phạt | ||
| Deep Dungeon Cyclops | 170 | Không bị phạt | ||
| Deep Dungeon 2 | 770 | Deep Dungeon Ghost | 200 | Không bị phạt |
| Deep Dungeon Hellhound | 200 | Không bị phạt | ||
| Deep Dungeon 3 | 770 | Deep Dungeon Chief Skeleton Archer | 200 | Không bị phạt |
| Deep Dungeon Hell Spider | 200 | Không bị phạt | ||
| Deep Dungeon 4 | 770 | Deep Dungeon Chief Skeleton | 200 | Không bị phạt |
| Deep Dungeon Hell Spider | 200 | Không bị phạt | ||
| Deep Dungeon 5 | 770 | Deep Dungeon Thunder Lich | 200 | Không bị phạt |
| Deep Dungeon Poison Bull Fighter | 200 | Không bị phạt | ||
| Deep Dungeon Dark Knight | 200 | Không bị phạt | ||
| Swamp of Darkness | 800 | Swamp Ent | 200 | Không bị phạt |
| Wooden Beast | 200 | Không bị phạt | ||
| Swamp Wizard | 200 | Không bị phạt | ||
| Mutantile | 200 | Không bị phạt | ||
| Kubera Mine | 850 | Mine Digger | 300 | 900 |
| Mine Carrier | 300 | 900 | ||
| Mine Driller | 300 | 900 | ||
| Dead Digger | 300 | 900 | ||
| Dead Shoveler | 300 | 900 | ||
| Dead Porter | 300 | 900 | ||
| Atlas (Abyss) 1 | 900 | Bahamut of Abys | 350 | 950 |
| Vepar of Abyss | 350 | 950 | ||
| Atlas (Abyss) 2 | 925 | Medium Bahamut of Abyss | 375 | 975 |
| Silver Valkyrie of Abyss | 375 | 975 | ||
| Atlas (Abyss) 3 | 950 | Great Bahamut of Abyss | 400 | 1,000 |
| Lizard King of Abyss | 400 | 1,000 | ||
| Scorched Canyon | 1,000 | Scotched Warrior | 450 | 1,050 |
| Scorched Assasin | 450 | 1,050 | ||
| Scotch Wizard | 450 | 1,050 | ||
| Red Icarus | 1,050 | Red Alquamos | 500 | 1,100 |
| Red Queen Rainier | 500 | 1,100 | ||
| Red Mega Crust | 500 | 1,100 | ||
| Red Alpha Crust | 500 | 1,100 | ||
| Red Phantom Knight | 500 | 1,100 | ||
| (Elite) Great Drakan | 500 | 1,100 | ||
| (Elite) Phoenix of Darkness | 500 | 1,100 | ||
| Arenil Temple | 1100 | Temple Ogre | 550 | 1150 |
| Temple Gremlin | 550 | 1150 | ||
| Temple Gargoyle | 550 | 1150 | ||
| (Elite) Temple Ogre | 550 | 1150 | ||
| (Elite) Temple Gremlin | 550 | 1150 | ||
| (Elite) Temple Gargoyle | 550 | 1150 | ||
| Ashy Aida | 1150 | Ashy Destry | 600 | 1200 |
| Ashy Forest Oak | 600 | 1200 | ||
| Ashy Deathrider | 600 | 1200 | ||
| Ashy Witch Queen | 600 | 1200 | ||
| (Elite) Ashy Golem | 600 | 1200 | ||
| (Elite) Ashy Bloody Witch Queen | 600 | 1200 | ||
| Blaze Kethotum | 1200 | Crimson Lycan | 650 | 1250 |
| Crimson Minos | 650 | 1250 | ||
| Crimson Harpy | 650 | 1250 | ||
| (Elite) Crimson Lycan | 650 | 1250 | ||
| (Elite) Crimson Minos | 650 | 1250 | ||
| (Elite) Crimson Harpy | 650 | 1250 | ||
| Kanturu Undergrounds | 1250 | Underground Persona | 700 | 1300 |
| Underground Twin Tale | 700 | 1300 | ||
| Underground Dreadfear | 700 | 1300 | ||
| (Elite) Underground Persona | 700 | 1300 | ||
| (Elite) Underground Twin Tale | 700 | 1300 | ||
| (Elite) Underground Dreadfear | 700 | 1300 | ||
| Ignis Volcano | 1300 | Magma Gladiator | 750 | 1350 |
| Magma Hook | 750 | 1350 | ||
| Magma Shaman | 750 | 1350 | ||
| (Elite) Magma Gladiator | 750 | 1350 | ||
| (Elite) Magma Hook | 750 | 1350 | ||
| (Elite) Magma Shaman | 750 | 1350 | ||
| Bloody Tarkan | 1350 | Bloody Mutant | 800 | 1400 |
| Bloody Wolf | 800 | 1400 | ||
| Bloody Beam Knight | 800 | 1400 | ||
| Bloody Tantalus | 800 | 1400 | ||
| (Elite) Bloody Wolf | 800 | 1400 | ||
| (Elite) Bloody Beam Knight | 800 | 1400 | ||
| (Elite) Bloody Tantalus | 800 | 1400 | ||
| Tormenta Island | 1400 | Storm Guard | 850 | 1450 |
| Storm Reaper | 850 | 1450 | ||
| Storm Fiend | 850 | 1450 | ||
| (Elite) Storm Guard | 850 | 1450 | ||
| (Elite) Storm Reaper | 850 | 1450 | ||
| (Elite) Storm Fiend | 850 | 1450 | ||
| Twisted Karutan | 1450 | Twisted Crypta | 900 | 1500 |
| Twisted Gollock | 900 | 1500 | ||
| Twisted Condra | 900 | 1500 | ||
| (Elite) Twisted Crypta | 910 | 1510 | ||
| (Elite) Twisted Gollock | 910 | 1510 | ||
| (Elite) Twisted Condra | 910 | 1510 |











